Description
| Tread depth on front tyres | 80 % |
| Rear tyres | 650/75R38 |
| Tread depth on rear tyres | 80 % |
| Engine power | 143 kW |
| Operating hours | 2450 h |
| Maximum speed | 40 km/h |
| Cylinders | 6 |
| Spool valves da | 4 |
| Number of forward speeds | 20 |
| Number of reverse gears | 20 |
| Gearbox | Powershift gearbox |
| PTO speed | 540/540E/1000 |
| Control units | mechanical |
| 3-point hitch | Category 3 |
| Advert number | 8614706 |





Reviews
There are no reviews yet.